<script src='jjcube.js'></script>
<img class='cube' data-src="cube.png?fl=wwwwwwwwwgggggggggrrrrrrrrr" />
<img class='cube' src="cube.png?fl=wwwwwwwwwgggggggggrrrrrrrrr" />
| Name | Description |
|---|---|
| fl | String of length (n * n * 3) composed of letters specifing the sticker colors. Available colors: blue (b), lightblue (c), darkgray (d), green (g), black (k), lightgray (l), magenta (m), orange (o), pink (p), red (r), white (w), gray (x), yellow (y). [b, c, d, g, k, l, m, o, p, r, w, x, y] (Default: x) |
| bg | Hex code of background color. (Default: FFFFFF, white) |
| size | Image dimensions. (Default: 50) |
| n | Number of layers in each face. (Default: 3) |
| m | View angle. [x, y, xy] (Default: none) |
| f | Format of image. [gif, png, jpeg, jpg] (Default: gif) Ignored in jjcube.js |
| b | Border width of stickers. [0..200] (Default: 25) |
| d | Distance between stickers and cube body. [0..100] (Default: 5) |








